Property Attributes
- MLS#B26047747
- TypeVilla
- Listing Status Active
- CountyBroward
- CityDeerfield Beach
- Area3416
- NeighborhoodTHE LAKES
- Zip33064
- Style
- Year Built1984
- Taxes$ 5846
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage942
- Lot Size0.05 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful updated villa located in a desirable Deerfield Beach community! This well-maintained home features an open floor plan, updated kitchen and bathrooms, abundant natural light, and a private patio perfect for relaxing or entertaining. Conveniently located near shopping, restaurants, major highways, parks, and just minutes from the beach. Move-in ready and an excellent opportunity for homeowners or seasonal residents. Don't miss this exceptional opportunity! Seller pays roof assessment at closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Quiet Waters Elementary School | Lyons Creek Middle School | Deerfield Beach High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $340,000 |
| 8/24/2026 | 1$335,000 |
| 9/10/2026 | 1$330,000 |
| 9/25/2026 | 3$320,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Sewer Available |
| Possession | Other |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 327 |
| Association Fee Includes | Common Areas,Insurance,Maintenance Grounds,Maintenance Structure,Pest Control,Recreation Facilities,Roof |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Contemporary,Ranch |
| Pool Features | Association |
| Security Features | Smoke Detector(s),Security Fence |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1984 |
| View | Garden,Other,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Parking,Spa/Hot Tub,Sidewalks,Tennis Court(s) |
| Subdivision Name | THE LAKES |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Deerfield Beach |
| City | Deerfield Beach |
| Senior Community Y/N | false |
| MLS Area | 3416 |
| Carport Spaces | 23 |
| Carport Y/N | true |
| Elementary School | Quiet Waters |
| Land Lease Y/N | false |
| Tax Annual Amount | 5846.79 |
| Middle/Junior High School | Lyons Creek |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | NTPK - N Broward Dixie Hwy To Turnpike (3411-3432;3531) |
| Virtual Tour | https://www.propertypanorama.com/1013-NW-53rd-Street-Deerfield-Beach-FL-33064/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Villa |
| PostalCity | Deerfield Beach |
| Legal Description | THE LAKES 109-9 B UNIT 3 LESS W 3.50,4 W 3.50 CLUSTER 14 |
Interior Features
| Interior Amenities | Closet Cabinetry,Entrance Foyer,Eat-in Kitchen,High Ceilings,Living/Dining Room,Main Level Primary,Multiple Primary Suites,Multiple En Suite Bathrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Garden,Lighting,Outdoor Living Area,Porch |
| Fencing | Back Yard,Fenced,Front Yard,Gate,Privacy |
| Parking Features | Carport,Detached Carport,Guest,Open |
| Lot Features | Interior Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2267 |
| Building Area Total | 1170 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 23 |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating