Property Attributes
- MLS#B26075816
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDeerfield Beach
- Area3419
- NeighborhoodOLYMPIA & YORK RESIDENTIAL PLAT
- Zip33442
- Style
- Year Built1999
- Taxes$ 11352
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
BEAUTIFULLY UPDATED 4 bedroom, 2 bathroom, 2-car garage one-story waterfront home in the gated Waterways community, ideally located on a quiet street leading to a cul-de-sac for added privacy. This move-in-ready residence features NEW ceramic tile throughout, FULL IMPACT WINDOWS and DOORS, a NEW 2024 A/C, and UPGRADED CHEF'S KITCHEN and UPGRADED BATHROOMS. The open, light-filled layout is perfect for everyday living and entertaining. Enjoy peaceful water views from a private, fully fenced backyard with a NEW PVC FENCE, creating an ideal outdoor retreat. Low HOA with resort-style amenities including 2 pools, clubhouse, fitness center, tennis, basketball, and more, all minutes from shopping, dining, parks, movies, and the beach. Immediate Turnpike access.
| Elementary School | Middle School | High School |
|---|---|---|
| Quiet Waters Elementary School | Lyons Creek Middle School | Monarch High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $650,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Refrigerator,Washer |
| HOA Fee | 305 |
| Garage Spaces | 2 |
| Association Fee Includes | CommonAreas,CableTv,MaintenanceGrounds,Security,Internet |
| Patio/Porch Features | Porch,Screened |
| Pool Features | Association |
| Security Features | GatedCommunity,SecurityGuard |
| Construction Materials | Block |
| Pets Allowed | PetFee,PetRestrictions,Yes |
| Year Built | 1999 |
| View | Canal,Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | CanalAccess,CanalFront,LakeFront,LakePrivileges,Other |
| Community Features | HomeOwnersAssociation,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,FitnessCenter,Gated,Other,Playground,Pool,Security,Sidewalks |
| Attached Garage | true |
| Subdivision Name | OLYMPIA & YORK RESIDENTIAL PLAT |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Monarch |
| City | Deerfield Beach |
| Senior Community Y/N | false |
| MLS Area | 3419 |
| Carport Y/N | false |
| Elementary School | Quiet Waters |
| Tax Annual Amount | 11352.29 |
| Middle/Junior High School | Lyons Creek |
| Property Condition | Resale |
| MLS Area Minor | NTPK - N Broward Dixie Hwy To Turnpike (3411-3432;3531) |
| Virtual Tour | https://www.propertypanorama.com/1334-SW-44TH-Terrace-Deerfield-Beach-FL-33442/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Deerfield Beach |
| Legal Description | OLYMPIA & YORK RESIDENTIAL PLAT 161-49 B POR PAR A DESC AS COMM NW COR PAR A,E 1824.82,S 1427.60 TO POB SLY 64.17,W 135,NLY 42.78,NE 135 TO |
Interior Features
| Interior Amenities | BreakfastArea,DualSinks,LivingDiningRoom,MainLevelPrimary,Pantry,Storage,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Rods |
| Fireplace Y/N | false |
| Laundry Features | InUnit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | OutdoorLivingArea,Porch |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Guest |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7212 |
| Building Area Total | 2464 |
| Lot Size Acres | 0.17 |
| Frontage Length | 1.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Delano |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating