Property Attributes
- MLS#B26080570
- TypeSingle Family
- Listing Status Coming Soon
- CountyBroward
- CityCoral Springs
- Area3627
- NeighborhoodMARINERS COVE OF EAGLE LAKE
- Zip33071
- Style
- Year Built1997
- Taxes$ 7561
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2782
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to your Dream Home in one of Coral Springs most desirable gated community.This residence features 4 Bedrooms plus Study area, 2.5-Baths, Dining Room, Living Room, Family Room and Large spacious open Kitchen area. The oversized Primary Suite features an extra large walk-in closet and access to screened in patio. The open floor plan maximizes usable square footage, while the two-car garage provides convenient parking and storage. A stylish circle driveway enhances the home's curb appeal. The large patio area is perfect for entertaining or simply relaxing by the pool. A new water heater, washer and dryer was recently installed. HOA dues are $260 monthly. Don't miss this rare opportunity to make this exceptional property your new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Westchester Elementary School | Sawgrass Springs Middle School | Coral Glades High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $749,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Not Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Contemporary |
| Pool Features | Concrete,Fenced,Heated,In Ground,Pool Equipment,Waterfall |
| Security Features | Security System Owned,Security Gate,Gated with Guard,Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1997 |
| Electric | 200+ Amp Service |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Security |
| Attached Garage | true |
| Subdivision Name | MARINERS COVE OF EAGLE LAKE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | 869/Sawgrass Expwy to Atlantic Blvd East to Mariners Cove on the left side. Once thru gate go right and the make next left and continue bear right - House in on the right side of street. |
| High School | Coral Glades |
| City | Coral Springs |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 3627 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Westchester |
| Land Lease Y/N | false |
| Tax Annual Amount | 7561.93 |
| Middle/Junior High School | Sawgrass Springs |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/503-NW-118th-Way-Coral-Springs-FL-33071/unbranded |
| Builder Name | Transeastern |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | MARINERS COVE OF EAGLE LAKE 161-7 B LOT 114 |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Casement Window(s),Sliding,Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room,Laundry Tub |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area,Outdoor Shower |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Interior Lot,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 10198 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | true |
| Building Area Total | 3500 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating