Property Attributes
- MLS#B26080656
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3010
- NeighborhoodHOLLYWOOD CENTRAL BEACH
- Zip33019
- Style
- Year Built2017
- Taxes$ 37702
- Price$ 2,449,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2736
- Lot Size0.07 Acres
Data Source:
Beaches MLS (FL)
Property Description
Meticulously maintained modern luxury beach house just steps from the sand, delivering space, quality & sophistication rarely found this close to the ocean. Designer finishes complement Ocean & Intracoastal views throughout, with 2 covered balconies & a private rooftop deck. Entertain from the dreamy chef's kitchen with gas range, vented hood, wet bar & wine fridge, or dine on the expansive covered patio with ocean breezes. Impact windows & doors, elevator, volume ceilings, wood-look tile & shiplap details elevate the home throughout. 2 brand-new Trane A/C units & fresh paint this year. Dual primary closets, soaking tub, flexible den, 2-car garage, EV hookup, fenced yard & outdoor shower complete the lifestyle. Moments from the Broadwalk, world-class dining & beach.
| Elementary School | Middle School | High School |
|---|---|---|
| Dania Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $2,449,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Utilities | Cable Connected,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Negotiable |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Disposal,Gas Range,Gas Water Heater,Ice Maker,Oven,Refrigerator,Tankless Water Heater,Vented Exhaust Fan,Water Heater,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Open,Patio,Wrap Around,Balcony,Rooftop |
| Architectural Style | Split Level |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2017 |
| Electric | Circuit Breakers |
| View | Intercoastal,Ocean,Water |
| Stories Count | 4 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Construction,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows,Appliances |
| Subdivision Name | HOLLYWOOD CENTRAL BEACH |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | A1A to Walnut Street, Go Left at end, Left onto Balboa Street, 336 on Left, Park in driveway |
| High School | South Broward |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3010 |
| Carport Y/N | false |
| Elementary School | Dania |
| Land Lease Y/N | false |
| Tax Annual Amount | 37702.12 |
| Middle/Junior High School | Olsen |
| Property Condition | Resale |
| MLS Area Minor | HWEA - Hollywood East (3010-3050) |
| Virtual Tour | https://www.zillow.com/view-imx/363f14b4-8707-4c6c-87e7-72baca0f32b3?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | HOLLYWOOD CENTRAL BEACH 4-20 B LOTS 30 BLK 198 |
Interior Features
| Interior Amenities | Wet Bar,Bidet,Built-in Features,Bathtub,Closet Cabinetry,Dual Sinks,Entrance Foyer,Elevator,Family/Dining Room,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Other,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods,Sliding,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Balcony,Lighting,Outdoor Living Area,Outdoor Shower |
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Paver Block,On Street |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 3146 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | false |
| Building Area Total | 4146 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating